
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BARROW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NORTHAMPTON TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TRANMERE ROVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SWINDON TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SUTTON UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | STEVENAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SCUNTHORPE UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SALFORD CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ROCHDALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PORT VALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | OLDHAM ATHLETIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NEWPORT COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BRADFORD CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MANSFIELD TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LEYTON ORIENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HARTLEPOOL UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | HARROGATE TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FOREST GREEN ROVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | EXETER CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | CRAWLEY TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | COLCHESTER UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CARLISLE UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | BRISTOL ROVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | WALSALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 287 times