
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ACCRINGTON STANLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MK DONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WIGAN ATHLETIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SUNDERLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SHREWSBURY TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SHEFFIELD WEDNESDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ROTHERHAM UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PORTSMOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PLYMOUTH ARGYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | OXFORD UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MORECAMBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LINCOLN CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | AFC WIMBLEDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | IPSWICH TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GILLINGHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FLEETWOOD TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DONCASTER ROVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CREWE ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | CHELTENHAM TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | CHARLTON ATHLETIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CAMBRIDGE UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BURTON ALBION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | BOLTON WANDERERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | WYCOME WANDERERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 289 times