
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SHEFFIELD WEDNESDAY | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | CARDIFF CITY | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
3 | WEST BROMWICH ALBION | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
4 | FULHAM | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
5 | LEEDS UNITED | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
6 | PRESTON NORTH END | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
7 | QUEENS PARK RANGERS | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
8 | SWANSEA CITY | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
9 | DERBY COUNTY | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
10 | BRENTFORD | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
11 | HUDDERSFIELD TOWN | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
12 | BIRMINGHAM CITY | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
13 | MIDDLESBROUGH | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
14 | BRISTOL CITY | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
15 | HULL CITY | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
16 | BLACKBURN ROVERS | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
17 | CHARLTON ATHLETIC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
18 | NOTTINGHAM FOREST | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
19 | STKOKE CITY | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
20 | MILLWALL | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
21 | LUTON TOWN | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
22 | WIGAN ATHLETIC | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
23 | BARNSLEY | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
24 | READING | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Viewed 515 times
WEST BROMWICH ALBION | 4 | v | 0 | MILLWALL |
SHEFFIELD WEDNESDAY | 1 | v | 0 | BARNSLEY |
QUEENS PARK RANGERS | 2 | v | 1 | HUDDERSFIELD TOWN |
PRESTON NORTH END | 3 | v | 0 | WIGAN ATHLETIC |
MIDDLESBROUGH | 0 | v | 2 | BRENTFORD |
HULL CITY | 3 | v | 2 | READING |
FULHAM | 1 | v | 1 | BLACKBURN ROVERS |
DERBY COUNTY | 2 | v | 0 | SWANSEA CITY |
CHARLTON ATHLETIC | 0 | v | 0 | STKOKE CITY |
CARDIFF CITY | 3 | v | 1 | LUTON TOWN |
BIRMINGHAM CITY | 1 | v | 2 | BRISTOL CITY |
LEEDS UNITED | 1 | v | 1 | NOTTINGHAM FOREST |
HUDDERSFIELD TOWN | 3 | v | 2 | DERBY COUNTY |
BRISTOL CITY | 0 | v | 3 | LEEDS UNITED |
NOTTINGHAM FOREST | 1 | v | 1 | WEST BROMWICH ALBION |
WIGAN ATHLETIC | 3 | v | 4 | CARDIFF CITY |
SWANSEA CITY | 4 | v | 0 | HULL CITY |
STKOKE CITY | 1 | v | 1 | QUEENS PARK RANGERS |
READING | 0 | v | 4 | SHEFFIELD WEDNESDAY |
MILLWALL | 1 | v | 1 | PRESTON NORTH END |
BRENTFORD | 1 | v | 2 | BIRMINGHAM CITY |
BLACKBURN ROVERS | 2 | v | 2 | CHARLTON ATHLETIC |
BARNSLEY | 0 | v | 3 | FULHAM |
LUTON TOWN | 1 | v | 2 | MIDDLESBROUGH |