
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BRISTOL CITY | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | NORWICH CITY | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | NOTTINGHAM FOREST | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | READING | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | IPSWICH TOWN | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6 | BIRMINGHAM CITY | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | BRENTFORD | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | DERBY COUNTY | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | FULHAM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | NEWCASTLE. UNITED | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | WOLVERHAMPTON WANDERERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SHEFFIELD WEDNESDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | QUEENS PARK RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ROTHERHAM UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LEEDS UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ASTON VILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BARNSLEY | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
18 | CARDIFF CITY | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
19 | HUDDERSFIELD TOWN | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
20 | BRIGHTON & HOVE ALBION | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
21 | BLACKBURN ROVERS | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
22 | BURTON ALBION | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
23 | PRESTON NORTH END | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
24 | WIGAN ATHLETIC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 2344 times
READING | 2 | v | 0 | PRESTON NORTH END |
NOTTINGHAM FOREST | 2 | v | 0 | BURTON ALBION |
IPSWICH TOWN | 3 | v | 2 | BARNSLEY |
HUDDERSFIELD TOWN | 1 | v | 2 | BRENTFORD |
DERBY COUNTY | 1 | v | 0 | BRIGHTON & HOVE ALBION |
BRISTOL CITY | 3 | v | 0 | WIGAN ATHLETIC |
BLACKBURN ROVERS | 0 | v | 2 | NORWICH CITY |
BIRMINGHAM CITY | 2 | v | 1 | CARDIFF CITY |
FULHAM | 0 | v | 0 | NEWCASTLE. UNITED |