| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG MILLS FC(SEUN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | SLEEK FC(SULAIMON) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | STIXS FC(SHOYE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TIMZY MULLAR(QUADRI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WICKED SOUL(𝙋𝙀𝙍𝙍𝙔 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ZADDY FC(DOTUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 0 times
| BIG MILLS FC(SEUN) | 0 | v | 0 | SLEEK FC(SULAIMON) |