| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PD Millwall | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 2 | MR West Brom | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 3 | SJ Charlton | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| 4 | SJ Wolves | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 5 | CD QPR | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 6 | PD Blackburn | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 7 | KD Watford | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 8 | MD Swansea | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 9 | MR Bolton | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 10 | MR Southampton | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 11 | MD Portsmouth | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 12 | SJ Middlesbrough | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 13 | CD Cardiff | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 14 | KD Wrexham | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 15 | SJ Birmingham | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 16 | PD Sheffield Utd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 17 | KD West Ham | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 18 | MD Derby | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 19 | KD Burnley | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 20 | PD Bristol City | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 21 | CD Preston | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 22 | MD Stoke | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 23 | MR Lincoln | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 24 | CD Norwich | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Viewed 0 times
| MR West Brom | 3 | v | 1 | KD Burnley |
| SJ Birmingham | 2 | v | 2 | PD Bristol City |
| MR Lincoln | 1 | v | 3 | MD Portsmouth |
| PD Millwall | 3 | v | 0 | CD Norwich |
| PD Blackburn | 2 | v | 1 | SJ Middlesbrough |
| MD Derby | 2 | v | 2 | CD Cardiff |
| CD Preston | 1 | v | 3 | SJ Wolves |
| CD QPR | 0 | v | 0 | MR Bolton |
| MR Southampton | 3 | v | 1 | MD Stoke |
| MD Swansea | 0 | v | 0 | PD Sheffield Utd |
| KD West Ham | 1 | v | 2 | SJ Charlton |
| KD Wrexham | 1 | v | 1 | KD Watford |
| CD Cardiff | 1 | v | 1 | KD Wrexham |
| KD Watford | 2 | v | 1 | MR Southampton |
| KD Burnley | 2 | v | 2 | KD West Ham |
| MR Bolton | 2 | v | 1 | CD Preston |
| PD Bristol City | 0 | v | 2 | PD Millwall |
| SJ Charlton | 2 | v | 1 | MD Derby |
| SJ Middlesbrough | 2 | v | 1 | MR Lincoln |
| CD Norwich | 1 | v | 2 | MR West Brom |
| MD Portsmouth | 1 | v | 3 | CD QPR |
| MD Stoke | 1 | v | 2 | MD Swansea |
| PD Sheffield Utd | 0 | v | 0 | SJ Birmingham |
| SJ Wolves | 2 | v | 2 | PD Blackburn |