
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MIDDLE EAST UNITED | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | ASHAIMAN JUVENTUS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | JONASHAP | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | CALVARY FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ELEVEN ROYALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NEW JERUSALEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | OKOR STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | REAL JUDIANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SUCCESS 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ASHAIMAN SCANDY | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 239 times
JONASHAP | 1 | v | 1 | ASHAIMAN JUVENTUS |
MIDDLE EAST UNITED | 2 | v | 1 | ASHAIMAN SCANDY |