| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 2 | Cawensi City | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | Wycombe | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | Bolton | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 5 | Wrexem Octer | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 | Cep city | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Charlton City | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 | Castini | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 9 | South Tusel | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 10 | North Tusel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | North Offord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Milwoull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Druber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Griston Nyurk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Damelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Charlton Yunayted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Blonton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wimbledon | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 19 | Bert Octer | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 20 | Nyu Arton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 21 | Park Romers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 22 | Carfel of | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 23 | Part Owen | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 24 | Arslen | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 0 times
| Charlton City | 1 | v | 0 | Nyu Arton |
| Cep city | 1 | v | 0 | Park Romers |
| Cawensi City | 3 | v | 1 | Part Owen |
| Castini | 2 | v | 2 | South Tusel |
| Carfel of | 2 | v | 4 | Wigan |
| Bolton | 3 | v | 2 | Wimbledon |
| Bert Octer | 1 | v | 2 | Wrexem Octer |
| Arslen | 0 | v | 2 | Wycombe |