| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Bulldogs | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 3 |
| 2 | Ohio State Buckeyes | 1 | 1 | 0 | 0 | 35 | 21 | 14 | 3 |
| 3 | Mississippi State Bulldogs | 1 | 1 | 0 | 0 | 21 | 7 | 14 | 3 |
| 4 | Penn State Nittany Lions | 1 | 1 | 0 | 0 | 25 | 14 | 11 | 3 |
| 5 | Boise State Broncos | 1 | 1 | 0 | 0 | 14 | 3 | 11 | 3 |
| 6 | Kentucky Wildcats | 1 | 1 | 0 | 0 | 16 | 14 | 2 | 3 |
| 7 | Xavier State Star Stompers | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 3 |
| 8 | Arizona Wildcats | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 |
| 9 | UCLA Bruins | 1 | 0 | 0 | 1 | 14 | 16 | -2 | 0 |
| 10 | Stanford Cardinals | 1 | 0 | 0 | 1 | 14 | 25 | -11 | 0 |
| 11 | Kansas Jayhawks | 1 | 0 | 0 | 1 | 3 | 14 | -11 | 0 |
| 12 | Tennessee Volunteers | 1 | 0 | 0 | 1 | 21 | 35 | -14 | 0 |
| 13 | South Florida Rams | 1 | 0 | 0 | 1 | 7 | 21 | -14 | 0 |
| 14 | Wake Forest Deacons | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 |
Viewed 616 times
| Mississippi State Bulldogs | 21 | v | 7 | South Florida Rams |
| Kansas Jayhawks | 3 | v | 14 | Boise State Broncos |
| Penn State Nittany Lions | 25 | v | 14 | Stanford Cardinals |
| Ohio State Buckeyes | 35 | v | 21 | Tennessee Volunteers |
| Kentucky Wildcats | 16 | v | 14 | UCLA Bruins |
| Georgia Bulldogs | 24 | v | 0 | Wake Forest Deacons |
| Arizona Wildcats | 6 | v | 7 | Xavier State Star Stompers |