| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TCU | 2 | 2 | 0 | 0 | 97 | 19 | 78 | 6 |
| 2 | Mississippi St | 2 | 2 | 0 | 0 | 94 | 16 | 78 | 6 |
| 3 | Hawaii | 2 | 2 | 0 | 0 | 102 | 75 | 27 | 6 |
| 4 | Fresno St | 1 | 1 | 0 | 0 | 79 | 13 | 66 | 3 |
| 5 | Toledo | 1 | 1 | 0 | 0 | 66 | 3 | 63 | 3 |
| 6 | Nevada | 1 | 1 | 0 | 0 | 72 | 19 | 53 | 3 |
| 7 | Memphis | 1 | 1 | 0 | 0 | 66 | 14 | 52 | 3 |
| 8 | Texas A&M | 1 | 1 | 0 | 0 | 59 | 7 | 52 | 3 |
| 9 | UAB | 1 | 1 | 0 | 0 | 52 | 0 | 52 | 3 |
| 10 | Oklahoma | 1 | 1 | 0 | 0 | 63 | 14 | 49 | 3 |
| 11 | Southern Miss | 1 | 1 | 0 | 0 | 55 | 7 | 48 | 3 |
| 12 | Flordia | 1 | 1 | 0 | 0 | 53 | 6 | 47 | 3 |
| 13 | Ohio State | 1 | 1 | 0 | 0 | 77 | 31 | 46 | 3 |
| 14 | Georgia | 1 | 1 | 0 | 0 | 45 | 0 | 45 | 3 |
| 15 | Liberty | 1 | 1 | 0 | 0 | 52 | 10 | 42 | 3 |
| 16 | Arizona St | 1 | 1 | 0 | 0 | 49 | 7 | 42 | 3 |
| 17 | Oklahoma St | 1 | 1 | 0 | 0 | 58 | 17 | 41 | 3 |
| 18 | Clemson | 1 | 1 | 0 | 0 | 48 | 7 | 41 | 3 |
| 19 | Georgia Tech | 1 | 1 | 0 | 0 | 41 | 0 | 41 | 3 |
| 20 | Michigan | 2 | 1 | 0 | 1 | 66 | 27 | 39 | 3 |
| 21 | UCF | 1 | 1 | 0 | 0 | 56 | 17 | 39 | 3 |
| 22 | Buffalo | 1 | 1 | 0 | 0 | 48 | 10 | 38 | 3 |
| 23 | Minnesota | 1 | 1 | 0 | 0 | 48 | 10 | 38 | 3 |
| 24 | Air Force | 1 | 1 | 0 | 0 | 38 | 0 | 38 | 3 |
| 25 | Alabama | 1 | 1 | 0 | 0 | 51 | 14 | 37 | 3 |
| 26 | Missouri | 1 | 1 | 0 | 0 | 51 | 14 | 37 | 3 |
| 27 | Boise St | 1 | 1 | 0 | 0 | 56 | 20 | 36 | 3 |
| 28 | Ball State | 1 | 1 | 0 | 0 | 42 | 6 | 36 | 3 |
| 29 | Arkansas | 1 | 1 | 0 | 0 | 55 | 20 | 35 | 3 |
| 30 | Oregon | 1 | 1 | 0 | 0 | 58 | 24 | 34 | 3 |
| 31 | BC | 1 | 1 | 0 | 0 | 55 | 21 | 34 | 3 |
| 32 | Eastern Michigan | 1 | 1 | 0 | 0 | 51 | 17 | 34 | 3 |
| 33 | South Carolina | 1 | 1 | 0 | 0 | 49 | 15 | 34 | 3 |
| 34 | New Mexico | 1 | 1 | 0 | 0 | 62 | 30 | 32 | 3 |
| 35 | Louisiana-Lafayette | 1 | 1 | 0 | 0 | 49 | 17 | 32 | 3 |
| 36 | Colorado | 1 | 1 | 0 | 0 | 45 | 13 | 32 | 3 |
| 37 | Utah | 1 | 1 | 0 | 0 | 41 | 10 | 31 | 3 |
| 38 | Georgia Southern | 1 | 1 | 0 | 0 | 37 | 6 | 31 | 3 |
| 39 | Wisconsin | 1 | 1 | 0 | 0 | 34 | 3 | 31 | 3 |
| 40 | Virginia | 1 | 1 | 0 | 0 | 42 | 13 | 29 | 3 |
| 41 | Baylor | 1 | 1 | 0 | 0 | 55 | 27 | 28 | 3 |
| 42 | Rutgers | 1 | 1 | 0 | 0 | 35 | 7 | 28 | 3 |
| 43 | Vanderbilt | 1 | 1 | 0 | 0 | 35 | 7 | 28 | 3 |
| 44 | Arkansas St | 1 | 1 | 0 | 0 | 48 | 21 | 27 | 3 |
| 45 | West Virginia | 1 | 1 | 0 | 0 | 40 | 14 | 26 | 3 |
| 46 | Iowa | 1 | 1 | 0 | 0 | 33 | 7 | 26 | 3 |
| 47 | Pittsburgh | 1 | 1 | 0 | 0 | 33 | 7 | 26 | 3 |
| 48 | Charlotte | 1 | 1 | 0 | 0 | 34 | 10 | 24 | 3 |
| 49 | North Texas | 1 | 1 | 0 | 0 | 46 | 23 | 23 | 3 |
| 50 | USC | 1 | 1 | 0 | 0 | 43 | 21 | 22 | 3 |
| 51 | Washington St | 1 | 1 | 0 | 0 | 41 | 19 | 22 | 3 |
| 52 | Stanford | 1 | 1 | 0 | 0 | 31 | 10 | 21 | 3 |
| 53 | Virginia Tech | 1 | 1 | 0 | 0 | 24 | 3 | 21 | 3 |
| 54 | Ole Miss | 1 | 1 | 0 | 0 | 47 | 27 | 20 | 3 |
| 55 | Duke | 1 | 1 | 0 | 0 | 34 | 14 | 20 | 3 |
| 56 | South Florida | 1 | 1 | 0 | 0 | 34 | 14 | 20 | 3 |
| 57 | Northern Arizona | 1 | 1 | 0 | 0 | 30 | 10 | 20 | 3 |
| 58 | Houston | 1 | 1 | 0 | 0 | 45 | 27 | 18 | 3 |
| 59 | LSU | 1 | 1 | 0 | 0 | 33 | 17 | 16 | 3 |
| 60 | Kentucky | 1 | 1 | 0 | 0 | 35 | 20 | 15 | 3 |
| 61 | Massachusetts | 2 | 1 | 0 | 1 | 84 | 70 | 14 | 3 |
| 62 | Syracuse | 1 | 1 | 0 | 0 | 55 | 42 | 13 | 3 |
| 63 | Tulsa | 1 | 1 | 0 | 0 | 38 | 27 | 11 | 3 |
| 64 | NC State | 1 | 1 | 0 | 0 | 24 | 13 | 11 | 3 |
| 65 | Indiana | 1 | 1 | 0 | 0 | 38 | 28 | 10 | 3 |
| 66 | Cincinnati | 1 | 1 | 0 | 0 | 26 | 17 | 9 | 3 |
| 67 | Penn State | 1 | 1 | 0 | 0 | 45 | 38 | 7 | 3 |
| 68 | Michigan St | 1 | 1 | 0 | 0 | 38 | 31 | 7 | 3 |
| 69 | Marshall | 1 | 1 | 0 | 0 | 35 | 28 | 7 | 3 |
| 70 | Illinois | 1 | 1 | 0 | 0 | 31 | 24 | 7 | 3 |
| 71 | California | 1 | 1 | 0 | 0 | 24 | 17 | 7 | 3 |
| 72 | Notre Dame | 1 | 1 | 0 | 0 | 24 | 17 | 7 | 3 |
| 73 | UC Davis | 1 | 1 | 0 | 0 | 44 | 38 | 6 | 3 |
| 74 | Ohio | 1 | 1 | 0 | 0 | 38 | 32 | 6 | 3 |
| 75 | Wake Forest | 1 | 1 | 0 | 0 | 23 | 17 | 6 | 3 |
| 76 | Maryland | 1 | 1 | 0 | 0 | 34 | 29 | 5 | 3 |
| 77 | BYU | 1 | 1 | 0 | 0 | 28 | 23 | 5 | 3 |
| 78 | NC A&T | 1 | 1 | 0 | 0 | 28 | 23 | 5 | 3 |
| 79 | Auburn | 1 | 1 | 0 | 0 | 21 | 16 | 5 | 3 |
| 80 | Northwestern | 1 | 1 | 0 | 0 | 31 | 27 | 4 | 3 |
| 81 | Louisiana Tech | 1 | 1 | 0 | 0 | 30 | 26 | 4 | 3 |
| 82 | Georgia St | 1 | 1 | 0 | 0 | 24 | 20 | 4 | 3 |
| 83 | Louisiana-Monroe | 1 | 1 | 0 | 0 | 34 | 31 | 3 | 3 |
| 84 | Nicholls | 1 | 1 | 0 | 0 | 26 | 23 | 3 | 3 |
| 85 | Villanova | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 3 |
| 86 | Wyoming | 2 | 1 | 0 | 1 | 48 | 48 | 0 | 3 |
| 87 | Rice | 2 | 1 | 0 | 1 | 58 | 73 | -15 | 3 |
| 88 | Kansas St | 2 | 1 | 0 | 1 | 37 | 55 | -18 | 3 |
| 89 | Robert Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Presbyterian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Northern Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Northern Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | North Dakota St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Norfolk St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Sacremento St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | NC Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Murray St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Morgan St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Morehead St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Valparaiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Sam Houston St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Texas Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Youngstown St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Wofford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | William & Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Western Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Western Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Towson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Tennessee Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Samford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Tennessee St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Stetson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | St.Francis (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | Southern Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Southern Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | South Dakota St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | Montana St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Mississippi Valley St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Cal Poly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Dayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Colgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | Chattanooga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | McNeese St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | Bucknell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | Bethune-Cookman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | Arkansas-Pine Bluff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | Alabama St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Alabama A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | Akron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | East Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Eastern Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Marist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | Lehigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | Jacksonville St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | Jacksonville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | Iowa State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | Indiana St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | Illinois St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | Idaho St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | Holy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | Georgetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | Gardner-Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | Florida A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | Eastern Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | Temple | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 0 |
| 165 | SE Louisiana | 1 | 0 | 0 | 1 | 31 | 34 | -3 | 0 |
| 166 | Prairie View A&M | 1 | 0 | 0 | 1 | 28 | 31 | -3 | 0 |
| 167 | South Dakota | 1 | 0 | 0 | 1 | 24 | 27 | -3 | 0 |
| 168 | Kansas | 1 | 0 | 0 | 1 | 23 | 26 | -3 | 0 |
| 169 | Purdue | 1 | 0 | 0 | 1 | 27 | 31 | -4 | 0 |
| 170 | South Alabama | 1 | 0 | 0 | 1 | 26 | 30 | -4 | 0 |
| 171 | Kennesaw St | 1 | 0 | 0 | 1 | 20 | 24 | -4 | 0 |
| 172 | Texas | 1 | 0 | 0 | 1 | 29 | 34 | -5 | 0 |
| 173 | Arizona | 1 | 0 | 0 | 1 | 23 | 28 | -5 | 0 |
| 174 | East Carolina | 1 | 0 | 0 | 1 | 23 | 28 | -5 | 0 |
| 175 | Washington | 1 | 0 | 0 | 1 | 16 | 21 | -5 | 0 |
| 176 | San Jose St | 1 | 0 | 0 | 1 | 38 | 44 | -6 | 0 |
| 177 | Howard | 1 | 0 | 0 | 1 | 32 | 38 | -6 | 0 |
| 178 | Tulane | 1 | 0 | 0 | 1 | 17 | 23 | -6 | 0 |
| 179 | Appalachian St | 1 | 0 | 0 | 1 | 38 | 45 | -7 | 0 |
| 180 | Utah State | 1 | 0 | 0 | 1 | 31 | 38 | -7 | 0 |
| 181 | Miami (OH) | 1 | 0 | 0 | 1 | 28 | 35 | -7 | 0 |
| 182 | Kent State | 1 | 0 | 0 | 1 | 24 | 31 | -7 | 0 |
| 183 | UNC | 1 | 0 | 0 | 1 | 17 | 24 | -7 | 0 |
| 184 | UCLA | 1 | 0 | 0 | 1 | 17 | 26 | -9 | 0 |
| 185 | Florida Int'l | 1 | 0 | 0 | 1 | 28 | 38 | -10 | 0 |
| 186 | Central Arkansas | 1 | 0 | 0 | 1 | 27 | 38 | -11 | 0 |
| 187 | James Madison | 1 | 0 | 0 | 1 | 13 | 24 | -11 | 0 |
| 188 | Central Michigan | 1 | 0 | 0 | 1 | 20 | 35 | -15 | 0 |
| 189 | Miami (FL) | 1 | 0 | 0 | 1 | 17 | 33 | -16 | 0 |
| 190 | Navy | 1 | 0 | 0 | 1 | 41 | 59 | -18 | 0 |
| 191 | Texas Tech | 1 | 0 | 0 | 1 | 27 | 47 | -20 | 0 |
| 192 | Army | 1 | 0 | 0 | 1 | 14 | 34 | -20 | 0 |
| 193 | Elon | 1 | 0 | 0 | 1 | 14 | 34 | -20 | 0 |
| 194 | UTEP | 1 | 0 | 0 | 1 | 10 | 30 | -20 | 0 |
| 195 | San Diego St | 1 | 0 | 0 | 1 | 10 | 31 | -21 | 0 |
| 196 | Flordia St | 1 | 0 | 0 | 1 | 3 | 24 | -21 | 0 |
| 197 | UNLV | 1 | 0 | 0 | 1 | 21 | 43 | -22 | 0 |
| 198 | Fordham | 1 | 0 | 0 | 1 | 10 | 34 | -24 | 0 |
| 199 | Tennessee | 1 | 0 | 0 | 1 | 14 | 40 | -26 | 0 |
| 200 | Northern Illinois | 1 | 0 | 0 | 1 | 7 | 33 | -26 | 0 |
| 201 | Albany | 1 | 0 | 0 | 1 | 7 | 33 | -26 | 0 |
| 202 | SE Missouri St | 1 | 0 | 0 | 1 | 21 | 48 | -27 | 0 |
| 203 | Abilene Christian | 1 | 0 | 0 | 1 | 27 | 55 | -28 | 0 |
| 204 | Middle Tennessee St | 1 | 0 | 0 | 1 | 7 | 35 | -28 | 0 |
| 205 | Texas St | 1 | 0 | 0 | 1 | 7 | 35 | -28 | 0 |
| 206 | Richmond | 1 | 0 | 0 | 1 | 13 | 42 | -29 | 0 |
| 207 | Weber St | 1 | 0 | 0 | 1 | 10 | 41 | -31 | 0 |
| 208 | SC State | 1 | 0 | 0 | 1 | 6 | 37 | -31 | 0 |
| 209 | Western Kentucky | 1 | 0 | 0 | 1 | 3 | 34 | -31 | 0 |
| 210 | Incarnate Word | 1 | 0 | 0 | 1 | 30 | 62 | -32 | 0 |
| 211 | Grambling St | 1 | 0 | 0 | 1 | 17 | 49 | -32 | 0 |
| 212 | Bowling Green | 1 | 0 | 0 | 1 | 24 | 58 | -34 | 0 |
| 213 | Monmouth | 1 | 0 | 0 | 1 | 17 | 51 | -34 | 0 |
| 214 | Coastal Carolina | 1 | 0 | 0 | 1 | 15 | 49 | -34 | 0 |
| 215 | Eastern Illinois | 1 | 0 | 0 | 1 | 20 | 55 | -35 | 0 |
| 216 | Troy | 1 | 0 | 0 | 1 | 20 | 56 | -36 | 0 |
| 217 | C Connecticut St | 1 | 0 | 0 | 1 | 6 | 42 | -36 | 0 |
| 218 | Louisville | 1 | 0 | 0 | 1 | 14 | 51 | -37 | 0 |
| 219 | Tennessee-Martin | 1 | 0 | 0 | 1 | 14 | 51 | -37 | 0 |
| 220 | Delaware St | 1 | 0 | 0 | 1 | 10 | 48 | -38 | 0 |
| 221 | Stony Brook | 1 | 0 | 0 | 1 | 0 | 38 | -38 | 0 |
| 222 | UConn | 1 | 0 | 0 | 1 | 17 | 56 | -39 | 0 |
| 223 | Colorado St | 2 | 0 | 0 | 2 | 47 | 88 | -41 | 0 |
| 224 | Missouri St | 1 | 0 | 0 | 1 | 17 | 58 | -41 | 0 |
| 225 | Furman | 1 | 0 | 0 | 1 | 7 | 48 | -41 | 0 |
| 226 | Alcorn St | 1 | 0 | 0 | 1 | 0 | 41 | -41 | 0 |
| 227 | Old Dominion | 1 | 0 | 0 | 1 | 10 | 52 | -42 | 0 |
| 228 | UTSA | 1 | 0 | 0 | 1 | 7 | 49 | -42 | 0 |
| 229 | Austin Peay | 1 | 0 | 0 | 1 | 0 | 45 | -45 | 0 |
| 230 | Oregon St | 1 | 0 | 0 | 1 | 31 | 77 | -46 | 0 |
| 231 | Charleston Southern | 1 | 0 | 0 | 1 | 6 | 53 | -47 | 0 |
| 232 | Duquesne | 1 | 0 | 0 | 1 | 15 | 63 | -48 | 0 |
| 233 | Jackson St | 1 | 0 | 0 | 1 | 7 | 55 | -48 | 0 |
| 234 | Southern University | 1 | 0 | 0 | 1 | 7 | 55 | -48 | 0 |
| 235 | Florida Atlantic | 1 | 0 | 0 | 1 | 14 | 63 | -49 | 0 |
| 236 | Mercer | 1 | 0 | 0 | 1 | 14 | 66 | -52 | 0 |
| 237 | Northwestern St | 1 | 0 | 0 | 1 | 7 | 59 | -52 | 0 |
| 238 | Savannah St | 1 | 0 | 0 | 1 | 0 | 52 | -52 | 0 |
| 239 | SMU | 2 | 0 | 0 | 2 | 35 | 88 | -53 | 0 |
| 240 | Portland St | 1 | 0 | 0 | 1 | 19 | 72 | -53 | 0 |
| 241 | Stephen F.Austin | 1 | 0 | 0 | 1 | 6 | 63 | -57 | 0 |
| 242 | Western Michigan | 2 | 0 | 0 | 2 | 45 | 104 | -59 | 0 |
| 243 | New Mexico St | 2 | 0 | 0 | 2 | 17 | 77 | -60 | 0 |
| 244 | Virginia Military | 1 | 0 | 0 | 1 | 3 | 66 | -63 | 0 |
| 245 | Idaho | 1 | 0 | 0 | 1 | 13 | 79 | -66 | 0 |
Viewed 589 times
| Mississippi St | 31 | v | 10 | Kansas St |
| Western Michigan | 3 | v | 49 | Michigan |
| TCU | 42 | v | 12 | SMU |
| Virginia Tech | 24 | v | 3 | Flordia St |
| Miami (FL) | 17 | v | 33 | LSU |
| NC A&T | 28 | v | 23 | East Carolina |
| Navy | 41 | v | 59 | Hawaii |
| BYU | 28 | v | 23 | Arizona |
| UTSA | 7 | v | 49 | Arizona St |
| Idaho | 13 | v | 79 | Fresno St |
| Incarnate Word | 30 | v | 62 | New Mexico |
| Abilene Christian | 27 | v | 55 | Baylor |
| Bowling Green | 24 | v | 58 | Oregon |
| Louisville | 14 | v | 51 | Alabama |
| Northern Arizona | 30 | v | 10 | UTEP |
| SMU | 23 | v | 46 | North Texas |
| Middle Tennessee St | 7 | v | 35 | Vanderbilt |
| Stephen F.Austin | 6 | v | 63 | Mississippi St |
| Charleston Southern | 6 | v | 53 | Flordia |
| Michigan | 17 | v | 24 | Notre Dame |
| Cincinnati | 26 | v | 17 | UCLA |
| Central Arkansas | 27 | v | 38 | Tulsa |
| Louisiana Tech | 30 | v | 26 | South Alabama |
| SE Missouri St | 21 | v | 48 | Arkansas St |
| Virginia Military | 3 | v | 66 | Toledo |
| Nicholls | 26 | v | 23 | Kansas |
| Grambling St | 17 | v | 49 | Louisiana-Lafayette |
| Jackson St | 7 | v | 55 | Southern Miss |
| South Dakota | 24 | v | 27 | Kansas St |
| Indiana | 38 | v | 28 | Florida Int'l |
| Mercer | 14 | v | 66 | Memphis |
| Delaware St | 10 | v | 48 | Buffalo |
| SC State | 6 | v | 37 | Georgia Southern |
| Old Dominion | 10 | v | 52 | Liberty |
| Fordham | 10 | v | 34 | Charlotte |
| Richmond | 13 | v | 42 | Virginia |
| Elon | 14 | v | 34 | South Florida |
| Boise St | 56 | v | 20 | Troy |
| UNC | 17 | v | 24 | California |
| UNLV | 21 | v | 43 | USC |
| Eastern Illinois | 20 | v | 55 | Arkansas |
| Tennessee-Martin | 14 | v | 51 | Missouri |
| Marshall | 35 | v | 28 | Miami (OH) |
| Albany | 7 | v | 33 | Pittsburgh |
| Northern Illinois | 7 | v | 33 | Iowa |
| West Virginia | 40 | v | 14 | Tennessee |
| Central Michigan | 20 | v | 35 | Kentucky |
| Washington St | 41 | v | 19 | Wyoming |
| Appalachian St | 38 | v | 45 | Penn State |
| Washington | 16 | v | 21 | Auburn |
| Austin Peay | 0 | v | 45 | Georgia |
| Stony Brook | 0 | v | 38 | Air Force |
| Howard | 32 | v | 38 | Ohio |
| Massachusetts | 21 | v | 55 | BC |
| Alcorn St | 0 | v | 41 | Georgia Tech |
| Furman | 7 | v | 48 | Clemson |
| Villanova | 19 | v | 17 | Temple |
| Texas St | 7 | v | 35 | Rutgers |
| Coastal Carolina | 15 | v | 49 | South Carolina |
| James Madison | 13 | v | 24 | NC State |
| Kent State | 24 | v | 31 | Illinois |
| Houston | 45 | v | 27 | Rice |
| Southern University | 7 | v | 55 | TCU |
| Ole Miss | 47 | v | 27 | Texas Tech |
| Texas | 29 | v | 34 | Maryland |
| Oregon St | 31 | v | 77 | Ohio State |
| Florida Atlantic | 14 | v | 63 | Oklahoma |
| Colorado | 45 | v | 13 | Colorado St |
| Portland St | 19 | v | 72 | Nevada |
| Western Kentucky | 3 | v | 34 | Wisconsin |
| San Diego St | 10 | v | 31 | Stanford |
| Army | 14 | v | 34 | Duke |
| Utah State | 31 | v | 38 | Michigan St |
| Monmouth | 17 | v | 51 | Eastern Michigan |
| Syracuse | 55 | v | 42 | Western Michigan |
| UC Davis | 44 | v | 38 | San Jose St |
| Northwestern St | 7 | v | 59 | Texas A&M |
| Missouri St | 17 | v | 58 | Oklahoma St |
| SE Louisiana | 31 | v | 34 | Louisiana-Monroe |
| Savannah St | 0 | v | 52 | UAB |
| Wake Forest | 23 | v | 17 | Tulane |
| Northwestern | 31 | v | 27 | Purdue |
| Weber St | 10 | v | 41 | Utah |
| New Mexico St | 10 | v | 48 | Minnesota |
| C Connecticut St | 6 | v | 42 | Ball State |
| Kennesaw St | 20 | v | 24 | Georgia St |
| UCF | 56 | v | 17 | UConn |
| Wyoming | 29 | v | 7 | New Mexico St |
| Hawaii | 43 | v | 34 | Colorado St |
| Prairie View A&M | 28 | v | 31 | Rice |
| Duquesne | 15 | v | 63 | Massachusetts |