
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Byu | 2 | 2 | 0 | 0 | 55 | 44 | 11 | 6 |
2 | Arizona | 2 | 2 | 0 | 0 | 48 | 43 | 5 | 6 |
3 | Ulm | 2 | 1 | 0 | 1 | 40 | 28 | 12 | 3 |
4 | New Mexico | 1 | 1 | 0 | 0 | 25 | 15 | 10 | 3 |
5 | Florida state | 1 | 1 | 0 | 0 | 21 | 12 | 9 | 3 |
6 | Ucf | 1 | 1 | 0 | 0 | 27 | 19 | 8 | 3 |
7 | Baylor | 1 | 1 | 0 | 0 | 18 | 10 | 8 | 3 |
8 | Oklahoma state | 1 | 1 | 0 | 0 | 32 | 26 | 6 | 3 |
9 | Marshall | 1 | 1 | 0 | 0 | 26 | 20 | 6 | 3 |
10 | San Jose state | 1 | 1 | 0 | 0 | 30 | 25 | 5 | 3 |
11 | Oregon | 1 | 1 | 0 | 0 | 25 | 20 | 5 | 3 |
12 | Clemson | 2 | 1 | 0 | 1 | 47 | 43 | 4 | 3 |
13 | Utah state | 1 | 1 | 0 | 0 | 35 | 31 | 4 | 3 |
14 | San Diego state | 1 | 1 | 0 | 0 | 32 | 28 | 4 | 3 |
15 | Stanford | 1 | 1 | 0 | 0 | 30 | 26 | 4 | 3 |
16 | Tulane | 1 | 1 | 0 | 0 | 22 | 18 | 4 | 3 |
17 | Illinois | 1 | 1 | 0 | 0 | 21 | 17 | 4 | 3 |
18 | Boise state | 2 | 1 | 0 | 1 | 34 | 31 | 3 | 3 |
19 | Arkansas | 1 | 1 | 0 | 0 | 28 | 25 | 3 | 3 |
20 | Usc | 1 | 1 | 0 | 0 | 22 | 19 | 3 | 3 |
21 | Navy | 1 | 1 | 0 | 0 | 24 | 22 | 2 | 3 |
22 | Colorado | 1 | 1 | 0 | 0 | 31 | 30 | 1 | 3 |
23 | Liberty | 1 | 1 | 0 | 0 | 23 | 22 | 1 | 3 |
24 | Nevada | 1 | 1 | 0 | 0 | 23 | 22 | 1 | 3 |
25 | West Virginia | 1 | 1 | 0 | 0 | 16 | 15 | 1 | 3 |
26 | Uconn | 1 | 1 | 0 | 0 | 16 | 15 | 1 | 3 |
27 | Central Michigan | 1 | 0 | 0 | 1 | 30 | 31 | -1 | 0 |
28 | Norte dame | 1 | 0 | 0 | 1 | 22 | 23 | -1 | 0 |
29 | Vanderbilt | 1 | 0 | 0 | 1 | 22 | 23 | -1 | 0 |
30 | Fau | 1 | 0 | 0 | 1 | 15 | 16 | -1 | 0 |
31 | Old Dominion | 1 | 0 | 0 | 1 | 15 | 16 | -1 | 0 |
32 | Ball state | 1 | 0 | 0 | 1 | 28 | 30 | -2 | 0 |
33 | Penn State | 1 | 0 | 0 | 1 | 22 | 24 | -2 | 0 |
34 | Utsa | 1 | 0 | 0 | 1 | 31 | 35 | -4 | 0 |
35 | Mtsu | 1 | 0 | 0 | 1 | 28 | 32 | -4 | 0 |
36 | Michigan state | 1 | 0 | 0 | 1 | 26 | 30 | -4 | 0 |
37 | Louisiana | 1 | 0 | 0 | 1 | 18 | 22 | -4 | 0 |
38 | Miami (Ohio) | 1 | 0 | 0 | 1 | 17 | 21 | -4 | 0 |
39 | Memphis | 1 | 0 | 0 | 1 | 25 | 30 | -5 | 0 |
40 | Ohio | 1 | 0 | 0 | 1 | 20 | 25 | -5 | 0 |
41 | Nebraska | 1 | 0 | 0 | 1 | 26 | 32 | -6 | 0 |
42 | Temple | 1 | 0 | 0 | 1 | 20 | 26 | -6 | 0 |
43 | Western Kentucky | 1 | 0 | 0 | 1 | 24 | 31 | -7 | 0 |
44 | Georgia | 1 | 0 | 0 | 1 | 19 | 27 | -8 | 0 |
45 | Utah | 1 | 0 | 0 | 1 | 19 | 27 | -8 | 0 |
46 | Wake Forest | 1 | 0 | 0 | 1 | 10 | 18 | -8 | 0 |
47 | Washington state | 2 | 0 | 0 | 2 | 34 | 43 | -9 | 0 |
48 | Arizona state | 1 | 0 | 0 | 1 | 12 | 21 | -9 | 0 |
49 | Ohio state | 1 | 0 | 0 | 1 | 15 | 25 | -10 | 0 |
50 | Duke | 1 | 0 | 0 | 1 | 10 | 25 | -15 | 0 |
Viewed 0 times
Arizona | 18 | v | 15 | Ulm |
Boise state | 15 | v | 9 | Washington state |
Byu | 24 | v | 20 | Clemson |
Nevada | 23 | v | 22 | Norte dame |
Nebraska | 26 | v | 32 | Oklahoma state |
Navy | 24 | v | 22 | Penn State |
Mtsu | 28 | v | 32 | San Diego state |
Michigan state | 26 | v | 30 | Stanford |
Memphis | 25 | v | 30 | San Jose state |
Marshall | 26 | v | 20 | Temple |
Tulane | 22 | v | 18 | Louisiana |
Georgia | 19 | v | 27 | Ucf |
Fau | 15 | v | 16 | Uconn |
Duke | 10 | v | 25 | Ulm |
Clemson | 27 | v | 19 | Utah |
Baylor | 18 | v | 10 | Wake Forest |
Arkansas | 28 | v | 25 | Washington state |
Illinois | 21 | v | 17 | Miami (Ohio) |
West Virginia | 16 | v | 15 | Old Dominion |
Florida state | 21 | v | 12 | Arizona state |
Arizona | 30 | v | 28 | Ball state |
Byu | 31 | v | 24 | Western Kentucky |
Utah state | 35 | v | 31 | Utsa |
Vanderbilt | 22 | v | 23 | Liberty |
New Mexico | 25 | v | 15 | Ohio state |
Usc | 22 | v | 19 | Boise state |
Ohio | 20 | v | 25 | Oregon |
Colorado | 31 | v | 30 | Central Michigan |