
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Baltimore Blasts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Denver Dragons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Kansas City Killers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Las Vegas Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 204 times
Baltimore Blasts | 0 | v | 0 | Denver Dragons |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Baltimore Blasts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Denver Dragons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Kansas City Killers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Las Vegas Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 204 times
Baltimore Blasts | 0 | v | 0 | Denver Dragons |