| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel - Napoli | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Jv - Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leandro - Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lucas - Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marquin - Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Martinuso - Man united | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mikael - Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rafael - Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Raynan - Atl. Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Renato - Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vaúna - Atl.bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vaúna - atl. Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dudu - Tottenham | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 0 times
| Daniel - Napoli | 4 | v | 0 | Dudu - Tottenham |