Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kit | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fraser | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 673 times
Fraser | 0 | v | 1 | Kit |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kit | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fraser | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 673 times
Fraser | 0 | v | 1 | Kit |