Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Curry GS | 4 | 3 | 0 | 1 | 56 | 40 | 16 | 0 |
2 | Lebron James LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Victor Oladipo IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RJ Barrett NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pascal Siakam TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nikola Vucevic ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nikola Jokic DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Jordan CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luka Doncic DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Durant BRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Paul OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kawhi Leonard LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joel Embiid PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jimmy Butler MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jayson Tatum BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | James Harden HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ja Morant MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Giannis Antetokounmpo MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Donovan Mitchell UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Zion Williamson NOP | 4 | 1 | 0 | 3 | 40 | 56 | -16 | 0 |
Viewed 381 times
Zion Williamson NOP | 8 | v | 16 | Stephen Curry GS |
Zion Williamson NOP | 10 | v | 9 | Stephen Curry GS |
Zion Williamson NOP | 9 | v | 17 | Stephen Curry GS |
Zion Williamson NOP | 13 | v | 14 | Stephen Curry GS |