Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Anderson | 2 | 2 | 0 | 0 | 16 | 10 | 6 | 6 |
2 | Jai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | André | 2 | 0 | 0 | 2 | 10 | 16 | -6 | 0 |
Viewed 760 times
Anderson | 9 | v | 5 | André |
Anderson | 7 | v | 5 | André |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Anderson | 2 | 2 | 0 | 0 | 16 | 10 | 6 | 6 |
2 | Jai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | André | 2 | 0 | 0 | 2 | 10 | 16 | -6 | 0 |
Viewed 760 times
Anderson | 9 | v | 5 | André |
Anderson | 7 | v | 5 | André |