| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central A | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
| 2 | South | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| 3 | TEOPP Mill | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Yapidmas United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 0 times
| Central A | 4 | v | 0 | South |
| South | 1 | v | 0 | Yapidmas United |
| TEOPP Mill | 1 | v | 1 | Central A |
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central A | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
| 2 | South | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| 3 | TEOPP Mill | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Yapidmas United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 0 times
| Central A | 4 | v | 0 | South |
| South | 1 | v | 0 | Yapidmas United |
| TEOPP Mill | 1 | v | 1 | Central A |