Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aioro | 1 | 1 | 0 | 0 | 10 | 8 | 2 | 3 |
2 | Kurebou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nahua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ioni | 1 | 0 | 0 | 1 | 8 | 10 | -2 | 0 |
Viewed 95 times
Aioro | 10 | v | 8 | Ioni |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aioro | 1 | 1 | 0 | 0 | 10 | 8 | 2 | 3 |
2 | Kurebou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nahua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ioni | 1 | 0 | 0 | 1 | 8 | 10 | -2 | 0 |
Viewed 95 times
Aioro | 10 | v | 8 | Ioni |