Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | David | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | George | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 700 times
David | 3 | v | 0 | George |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | David | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | George | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 700 times
David | 3 | v | 0 | George |