Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Roberto | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mauricio | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 844 times
Roberto | 2 | v | 1 | Mauricio |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Roberto | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mauricio | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 844 times
Roberto | 2 | v | 1 | Mauricio |