Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 497 times
A | 0 | v | 0 | B |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 497 times
A | 0 | v | 0 | B |