Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rashed | 1 | 1 | 0 | 0 | 32 | 10 | 22 | 2 |
2 | shahin | 1 | 1 | 0 | 0 | 35 | 24 | 11 | 2 |
3 | Tanvir | 1 | 0 | 0 | 1 | 24 | 35 | -11 | 0 |
4 | Rubel | 1 | 0 | 0 | 1 | 10 | 32 | -22 | 0 |
Viewed 156 times
shahin | 35 | v | 24 | Tanvir |
Rashed | 32 | v | 10 | Rubel |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rashed | 1 | 1 | 0 | 0 | 32 | 10 | 22 | 2 |
2 | shahin | 1 | 1 | 0 | 0 | 35 | 24 | 11 | 2 |
3 | Tanvir | 1 | 0 | 0 | 1 | 24 | 35 | -11 | 0 |
4 | Rubel | 1 | 0 | 0 | 1 | 10 | 32 | -22 | 0 |
Viewed 156 times
shahin | 35 | v | 24 | Tanvir |
Rashed | 32 | v | 10 | Rubel |