Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mataks | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
2 | Kingstone | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | GGak 1 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
4 | West Harbour | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Viewed 630 times
Mataks | 3 | v | 0 | West Harbour |
Kingstone | 3 | v | 0 | West Harbour |
Mataks | 4 | v | 2 | GGak 1 |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mataks | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
2 | Kingstone | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | GGak 1 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
4 | West Harbour | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Viewed 630 times
Mataks | 3 | v | 0 | West Harbour |
Kingstone | 3 | v | 0 | West Harbour |
Mataks | 4 | v | 2 | GGak 1 |