Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ashmujix a | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Bhan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Ashmujib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chaqpora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mirpora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Qaimoh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 373 times
Bhan | 0 | v | 0 | Ashmujix a |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ashmujix a | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Bhan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Ashmujib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chaqpora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mirpora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Qaimoh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 373 times
Bhan | 0 | v | 0 | Ashmujix a |