Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KSI HOLY BOYS | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
2 | KHARIS | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
3 | AHENEMA UNITED | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
4 | MPONUA SOCCER WISE | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
5 | DABO SOCCER ACADEMY | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
6 | HUMANTARIAN | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
7 | FLOURISH AFRICA | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
8 | KAASE FC | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
9 | MS SOCCER GROUP | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Viewed 609 times
KHARIS | 2 | v | 2 | MPONUA SOCCER WISE |
KAASE FC | 2 | v | 3 | KSI HOLY BOYS |
AHENEMA UNITED | 0 | v | 0 | FLOURISH AFRICA |
MS SOCCER GROUP | 0 | v | 3 | DABO SOCCER ACADEMY |
MS SOCCER GROUP | 0 | v | 2 | AHENEMA UNITED |
KHARIS | 4 | v | 0 | KAASE FC |
KSI HOLY BOYS | 1 | v | 0 | MPONUA SOCCER WISE |
FLOURISH AFRICA | 1 | v | 2 | HUMANTARIAN |
AHENEMA UNITED | 3 | v | 3 | KAASE FC |
MPONUA SOCCER WISE | 1 | v | 0 | FLOURISH AFRICA |
HUMANTARIAN | 1 | v | 4 | KHARIS |
KSI HOLY BOYS | 1 | v | 0 | DABO SOCCER ACADEMY |