| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDDLE EAST UNITED | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 2 | JONASHAP FC | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 3 | ASHAIMAN JUVENTUS | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 4 | NEW JERUSALEM | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 5 | CALVARY FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | OKOR STARS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | REAL JUDIANS SFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SUCCESS 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ASHAIMAN SCANDY | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | ELEVEN ROYALS | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 315 times
| NEW JERUSALEM | 3 | v | 3 | JONASHAP FC |
| ELEVEN ROYALS | 0 | v | 1 | MIDDLE EAST UNITED |
| ASHAIMAN JUVENTUS | 1 | v | 1 | CALVARY FC |
| MIDDLE EAST UNITED | 2 | v | 1 | ASHAIMAN SCANDY |
| JONASHAP FC | 1 | v | 1 | ASHAIMAN JUVENTUS |