Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Hunters | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | The challengers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | The strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | The warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 651 times
The Hunters | 1 | v | 1 | The challengers |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Hunters | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | The challengers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | The strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | The warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 651 times
The Hunters | 1 | v | 1 | The challengers |