Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Eng | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Germ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nether | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 454 times
Austria | 0 | v | 0 | Eng |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Eng | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Germ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nether | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 454 times
Austria | 0 | v | 0 | Eng |