Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atchith FC | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
2 | Gokul FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shiva FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anugrahh FC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
Viewed 76 times
Anugrahh FC | 2 | v | 6 | Atchith FC |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atchith FC | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
2 | Gokul FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shiva FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anugrahh FC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
Viewed 76 times
Anugrahh FC | 2 | v | 6 | Atchith FC |