Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pana FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Kalyppo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ayalolo FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 838 times
Ayalolo FC | 1 | v | 2 | Pana FC |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pana FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Kalyppo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ayalolo FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 838 times
Ayalolo FC | 1 | v | 2 | Pana FC |