Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Absam | 1 | 1 | 0 | 0 | 11 | 5 | 6 | 3 |
2 | Huzaifa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Salim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ubaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Arham | 1 | 0 | 0 | 1 | 5 | 11 | -6 | 0 |
Viewed 903 times
Absam | 11 | v | 5 | Arham |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Absam | 1 | 1 | 0 | 0 | 11 | 5 | 6 | 3 |
2 | Huzaifa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Salim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ubaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Arham | 1 | 0 | 0 | 1 | 5 | 11 | -6 | 0 |
Viewed 903 times
Absam | 11 | v | 5 | Arham |