Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AG ACCOUNTS | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | AG PHYSIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AG MPD | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 248 times
AG ACCOUNTS | 2 | v | 1 | AG MPD |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AG ACCOUNTS | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | AG PHYSIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AG MPD | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 248 times
AG ACCOUNTS | 2 | v | 1 | AG MPD |