Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Onehunga Liverpool | 5 | 4 | 0 | 1 | 21 | 9 | 12 | 12 |
2 | Eastern Suburbs White | 3 | 3 | 0 | 0 | 14 | 9 | 5 | 9 |
3 | Eastern Suburbs Gold | 2 | 2 | 0 | 0 | 25 | 4 | 21 | 6 |
4 | Fencibles Bevitt | 4 | 1 | 0 | 3 | 12 | 12 | 0 | 3 |
5 | Onehunga Stallions | 4 | 1 | 0 | 3 | 15 | 21 | -6 | 3 |
6 | Western Springs White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Springs Green | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
8 | Bay Olympic Great White | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
9 | Fencibles Hamilton | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
10 | Bucklands Beach Yellow | 1 | 0 | 0 | 1 | 1 | 18 | -17 | 0 |
Viewed 796 times
Eastern Suburbs Gold | 18 | v | 1 | Bucklands Beach Yellow |
Eastern Suburbs White | 4 | v | 2 | Fencibles Bevitt |
Onehunga Stallions | 2 | v | 8 | Fencibles Bevitt |
Onehunga Stallions | 3 | v | 4 | Eastern Suburbs White |
Onehunga Stallions | 7 | v | 2 | Bay Olympic Great White |
Onehunga Stallions | 3 | v | 7 | Eastern Suburbs Gold |
Onehunga Liverpool | 3 | v | 1 | Fencibles Bevitt |
Onehunga Liverpool | 4 | v | 6 | Eastern Suburbs White |
Western Springs Green | 1 | v | 4 | Onehunga Liverpool |
Fencibles Bevitt | 1 | v | 3 | Onehunga Liverpool |
Fencibles Hamilton | 0 | v | 7 | Onehunga Liverpool |