Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BINDENG | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | ADE | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | HUSEN | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | ROFI | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 156 times
BINDENG | 4 | v | 0 | ROFI |
ADE | 1 | v | 1 | HUSEN |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BINDENG | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | ADE | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | HUSEN | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | ROFI | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 156 times
BINDENG | 4 | v | 0 | ROFI |
ADE | 1 | v | 1 | HUSEN |