Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Bayer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Psg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 23 times
Ars | 0 | v | 0 | Bayer |
Ars | 0 | v | 0 | Bayer |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Bayer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Psg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 23 times
Ars | 0 | v | 0 | Bayer |
Ars | 0 | v | 0 | Bayer |