Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Senators fc | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
2 | Saffron fc | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
3 | Spartans fc | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
4 | Fc malaak | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Viewed 276 times
Senators fc | 7 | v | 1 | Fc malaak |
Saffron fc | 4 | v | 2 | Spartans fc |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Senators fc | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
2 | Saffron fc | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
3 | Spartans fc | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
4 | Fc malaak | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Viewed 276 times
Senators fc | 7 | v | 1 | Fc malaak |
Saffron fc | 4 | v | 2 | Spartans fc |