Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Apex | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Blessed star | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mighty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ultimate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 414 times
Apex | 0 | v | 0 | Blessed star |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Apex | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Blessed star | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mighty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ultimate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 414 times
Apex | 0 | v | 0 | Blessed star |