| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | 1 | 1 | 0 | 0 | 22 | 21 | 1 | 0 |
| 2 | Lewis Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Valtteri Bottas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sergio Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pierre Gasly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oscar Piastri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oliver Bearman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nico Hülkenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Max Verstappen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Liam Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lando Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Albon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lance Stroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kimi Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Isack Hadjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gabriel Bortoleto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Franco Colapinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Esteban Ocon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carlos Sainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Arvid Lindblad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Charles Leclerc | 1 | 0 | 0 | 1 | 21 | 22 | -1 | 0 |
Viewed 0 times
| George Russell | 22 | v | 21 | Charles Leclerc |