
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Boston Celtics | 1 | 1 | 0 | 0 | 94 | 92 | 2 | 0 |
2 | Minnesota Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Washington Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Utah Jazz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Toronto Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | San Antonio Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sacramento Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Portland Trail Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Philadelphia 76ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Orlando Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oklahoma City Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | New York Knicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | New Orleans Pelicans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brooklyn Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Miami Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Memphis Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Los Angeles Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Los Angeles Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Indiana Pacers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Houston Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Golden State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Detroit Pistons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Denver Nuggets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dallas Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Chicago Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Charlotte Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Atlanta Hawks | 1 | 0 | 0 | 1 | 92 | 94 | -2 | 0 |
Viewed 714 times
Atlanta Hawks | 92 | v | 94 | Boston Celtics |