| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastbourne | 4 | 3 | 0 | 1 | 195 | 141 | 54 | 6 |
| 2 | Exeter | 4 | 3 | 0 | 1 | 175 | 161 | 14 | 6 |
| 3 | Cradley Heath | 4 | 2 | 1 | 1 | 164 | 172 | -8 | 5 |
| 4 | HANLEY | 4 | 2 | 0 | 2 | 156 | 180 | -24 | 4 |
| 5 | Wombwell | 4 | 2 | 0 | 2 | 156 | 180 | -24 | 4 |
| 6 | Tamworth | 4 | 1 | 1 | 2 | 168 | 168 | 0 | 3 |
| 7 | Southampton | 4 | 1 | 0 | 3 | 174 | 162 | 12 | 2 |
| 8 | Plymouth | 4 | 1 | 0 | 3 | 156 | 180 | -24 | 2 |
Viewed 603 times
| Exeter | 52 | v | 32 | Cradley Heath |
| Eastbourne | 51 | v | 33 | HANLEY |
| Tamworth | 46 | v | 38 | Plymouth |
| Wombwell | 44 | v | 40 | Southampton |
| Plymouth | 46 | v | 38 | Southampton |
| HANLEY | 45 | v | 39 | Tamworth |
| Cradley Heath | 46 | v | 38 | Eastbourne |
| Exeter | 47 | v | 37 | Wombwell |
| Eastbourne | 51 | v | 33 | Exeter |
| Tamworth | 42 | v | 42 | Cradley Heath |
| Southampton | 56 | v | 28 | HANLEY |
| Wombwell | 46 | v | 38 | Plymouth |
| HANLEY | 50 | v | 34 | Plymouth |
| Cradley Heath | 44 | v | 40 | Southampton |
| Exeter | 43 | v | 41 | Tamworth |
| Eastbourne | 55 | v | 29 | Wombwell |