
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ability Arts and Science College for the Hearing Impaired, Pulikkal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Friends Sports & Welfare Club of the Deaf, Perinthalmanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Helen Keller Weifare Club of the Deaf, kottakkal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ponnani Taluk Arts & Sports Club of the Deaf, Edappal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Recreation Club of the Deaf, Kondotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | We One Arts & Sports Club of the Deaf, Mannjri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Young Challenger's Deaf Clubs Tirurangadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 522 times