Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Eren | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
2 | Kerim | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
3 | Mahmut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Samet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 249 times
Eren | 0 | v | 3 | Kerim |
Eren | 3 | v | 0 | Kerim |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Eren | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
2 | Kerim | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
3 | Mahmut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Samet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 249 times
Eren | 0 | v | 3 | Kerim |
Eren | 3 | v | 0 | Kerim |