Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Broilers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Crops | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Layers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Meat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Workshop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zamchick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 462 times
Broilers | 1 | v | 1 | Crops |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Broilers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Crops | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Layers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Meat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Workshop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zamchick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 462 times
Broilers | 1 | v | 1 | Crops |