Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chris | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
2 | Kojo | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 156 times
Chris | 3 | v | 3 | Kojo |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chris | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
2 | Kojo | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 156 times
Chris | 3 | v | 3 | Kojo |