Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Georgido | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Vasthobgoblin86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | fraza242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ijacko04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | greatedgryphon04 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 597 times
Georgido | 1 | v | 0 | greatedgryphon04 |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Georgido | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Vasthobgoblin86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | fraza242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ijacko04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | greatedgryphon04 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 597 times
Georgido | 1 | v | 0 | greatedgryphon04 |