Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | جزر القمر | 1 | 0 | 0 | 1 | 10 | 11 | -1 | 7 |
2 | صربيا | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 3 |
3 | اروغواي | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | سويسرا | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 192 times
صربيا | 11 | v | 10 | جزر القمر |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | جزر القمر | 1 | 0 | 0 | 1 | 10 | 11 | -1 | 7 |
2 | صربيا | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 3 |
3 | اروغواي | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | سويسرا | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 192 times
صربيا | 11 | v | 10 | جزر القمر |