Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | King Carlos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Minstrel Pad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Peasant Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 232 times
King Carlos | 0 | v | 0 | Minstrel Pad |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | King Carlos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Minstrel Pad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Peasant Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 232 times
King Carlos | 0 | v | 0 | Minstrel Pad |