Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ylus | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
2 | Ars | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
3 | Aza | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 163 times
Ars | 0 | v | 1 | Ylus |
Ylus | 1 | v | 0 | Aza |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ylus | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
2 | Ars | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
3 | Aza | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 163 times
Ars | 0 | v | 1 | Ylus |
Ylus | 1 | v | 0 | Aza |