Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Black | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Red | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 233 times
Black | 1 | v | 0 | Red |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Black | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Red | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 233 times
Black | 1 | v | 0 | Red |