Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Domin | 1 | 0 | 1 | 0 | 20 | 20 | 0 | 1 |
2 | Fawas | 1 | 0 | 1 | 0 | 20 | 20 | 0 | 1 |
3 | Midhun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pranav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sadhil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shafeek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 415 times
Domin | 20 | v | 20 | Fawas |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Domin | 1 | 0 | 1 | 0 | 20 | 20 | 0 | 1 |
2 | Fawas | 1 | 0 | 1 | 0 | 20 | 20 | 0 | 1 |
3 | Midhun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pranav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sadhil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shafeek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 415 times
Domin | 20 | v | 20 | Fawas |